Free Access to TSR Screeners - Sign Up for Your Weekend Pass
List of Consumer Electronics Stocks with Key Technical , Fundamentals & Charts
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600.05 | -0.058 | 7748.93 | 436.55 | 705.00 | -5.41 | 16.04 | 55.82 | 11.91 | 0 | 604.99 | 554.34 | ||
| 7474.0 | 0.864 | 26359.13 | 5400.50 | 8974.00 | 1.07 | -2.91 | 288.13 | 6.13 | 0.502 | 7464.41 | 7353.55 | ||
| 213.95 | -0.233 | 44.07 | 93.55 | 223.75 | 17.62 | 111.83 | 0 | 0 | 0 | 181.03 | 150.00 | ||
| 1818.8 | 2.31 | 4945.48 | 1021.30 | 1843.00 | 26.36 | 4.72 | 1136.75 | 9.53 | 0.629 | 1570.43 | 1489.44 | ||
| 49.38 | 0.142 | 241.84 | 37.61 | 89.32 | -7.56 | -41.85 | 0 | 0.654 | 2.27 | 52.30 | 58.04 | ||
| 232.4 | 2.60 | 14964.58 | 217.40 | 335.00 | -11.67 | -29.11 | 40.20 | 4.05 | 0.823 | 250.59 | 267.00 | ||
| 95.4 | 0.147 | 474.23 | 93.65 | 234.00 | -6.00 | -51.26 | 22.04 | 0.833 | 0 | 101.77 | 124.99 | ||
| 189.27 | 0.100 | 1821.32 | 184.86 | 408.00 | -18.11 | -51.34 | 624.91 | 0.961 | 0 | 216.12 | 250.62 | ||
| 66.2 | -0.451 | 113.28 | 40.40 | 74.05 | 23.51 | 4.25 | 0 | 0 | 0 | 53.98 | 54.32 | ||
| 34.64 | 0.844 | 1280.04 | 21.50 | 49.23 | -9.79 | 21.42 | 125.69 | 10.56 | 0.997 | 37.40 | 33.72 | ||
| 179.19 | 0.584 | 3823.30 | 149.05 | 217.51 | 1.39 | -16.20 | 34.79 | 5.24 | 1.10 | 180.35 | 183.95 | ||
| 385.15 | 0.326 | 444.40 | 357.15 | 835.00 | -6.15 | -30.56 | 0 | 0 | 0 | 416.56 | 468.92 | ||
| 562.3 | 1.52 | 16109.71 | 436.55 | 644.40 | -8.12 | 1.32 | 78.10 | 5.65 | 1.38 | 581.57 | 573.47 | ||
| 1200.4 | 2.00 | 887.95 | 216.65 | 1200.40 | 31.91 | 285.79 | 0 | 0 | 0 | 925.44 | 643.38 | ||
| 39.4 | 4.93 | 31.37 | 36.45 | 87.60 | 2.87 | -53.37 | 0 | 0 | 0 | 40.03 | 52.26 | ||
| 76.98 | 1.45 | 474.52 | 0 | 0 | 17.89 | 0 | 0 | 0 | - | - | |||
| 420.85 | -0.107 | 784.90 | 336.20 | 739.35 | -15.91 | 2.37 | 662.28 | 8.40 | 1.63 | 461.36 | 457.94 | ||
| 1559.35 | 1.42 | 583.37 | 809.00 | 1730.00 | 27.37 | 29.61 | 0 | 0 | 0 | 1404.98 | 1225.74 | ||
| 103.75 | 9.56 | 77.81 | 61.00 | 132.80 | 20.85 | 5.33 | 0 | 0 | 0 | 84.84 | 92.30 |
